IBOVESPA - | |
| Symbol | ^BVSP |
| Price | 63153.09 |
| Change | +390.39 (+0.62%) |
| Volume | 0 |
| Open | 62759.82 |
| Close | 62762.699 |
| Ask | N/A |
| Bid | N/A |
| Market | Sao Paolo |
| Date/time | 2/08/2010 3:13pm (ET) |
Updated: 2/08/2010 11:43pm (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2126.05 |
| Change | -15.07 (-0.70%) |
| Volume | 0 |
| Open | 2140.10 |
| Close | 2141.12 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 2/08/2010 5:30pm (ET) |
Updated: 2/08/2010 11:43pm (ET) | |
S&P 500 INDEX,RTH | |
| Symbol | ^GSPC |
| Price | 1066.18 |
| Change | -0.01 (-0.00%) |
| Volume | 3556297728 |
| Open | 1065.51 |
| Close | 1066.19 |
| Ask | N/A |
| Bid | N/A |
| Market | SNP |
| Date/time | 2/08/2010 4:59pm (ET) |
Updated: 2/08/2010 11:43pm (ET) | |
FTSE 100 | |
| Symbol | ^FTSE |
| Price | 5092.33 |
| Change | -160.82 (-3.06%) |
| Volume | 0 |
| Open | 5060.92 |
| Close | 5253.15 |
| Ask | N/A |
| Bid | N/A |
| Market | FSI |
| Date/time | 2/08/2010 11:35am (ET) |
Updated: 2/08/2010 11:43pm (ET) | |
DAX | |
| Symbol | ^GDAXI |
| Price | 5484.85 |
| Change | +50.51 (+0.93%) |
| Volume | 0 |
| Open | 5476.47 |
| Close | 5434.34 |
| Ask | N/A |
| Bid | N/A |
| Market | XETRA |
| Date/time | 2/08/2010 11:45am (ET) |
Updated: 2/08/2010 11:43pm (ET) | |
CAC 40 | |
| Symbol | ^FCHI |
| Price | 4012.91 |
| Change | -1.06 (-0.03%) |
| Volume | 0 |
| Open | 4012.43 |
| Close | 4017.67 |
| Ask | N/A |
| Bid | N/A |
| Market | Paris |
| Date/time | 1/05/2010 12:11pm (ET) |
Updated: 2/08/2010 11:43pm (ET) | |
NIKKEI 225 | |
| Symbol | ^N225 |
| Price | 9920.38 |
| Change | -31.44 (-0.32%) |
| Volume | 0 |
| Open | 9876.61 |
| Close | 9951.82 |
| Ask | N/A |
| Bid | N/A |
| Market | Osaka |
| Date/time | 2/09/2010 7:15pm (ET) |
Updated: 2/08/2010 11:43pm (ET) | |
VALE S.A. ADS | |
| Symbol | VALE |
| Price | 25.18 |
| Change | -0.56 (-2.18%) |
| Volume | 28774568 |
| Open | 25.75 |
| Close | 25.74 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 2/08/2010 4:01pm (ET) |
Updated: 2/08/2010 11:43pm (ET) | |
PETROLEO BRASILEI | |
| Symbol | PBR |
| Price | 38.20 |
| Change | -0.58 (-1.50%) |
| Volume | 17607274 |
| Open | 38.66 |
| Close | 38.78 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 2/08/2010 4:00pm (ET) |
Updated: 2/08/2010 11:43pm (ET) | |
+390.39 (+0.62%)