IBOVESPA - | |
| Symbol | ^BVSP |
| Price | 66547.469 |
| Change | -525.06 (-0.78%) |
| Volume | 0 |
| Open | 67072.531 |
| Close | 67072.531 |
| Ask | N/A |
| Bid | N/A |
| Market | Sao Paolo |
| Date/time | 9/02/2010 11:17am (ET) |
Updated: 9/02/2010 4:32pm (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2188.91 |
| Change | +12.07 (+0.55%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:32am (ET) |
Updated: 9/02/2010 4:32pm (ET) | |
S&P 500 INDEX,RTH | |
| Symbol | ^GSPC |
| Price | 1083.94 |
| Change | +3.65 (+0.34%) |
| Volume | 1152649088 |
| Open | 1080.66 |
| Close | 1080.29 |
| Ask | N/A |
| Bid | N/A |
| Market | SNP |
| Date/time | 9/02/2010 11:31am (ET) |
Updated: 9/02/2010 4:32pm (ET) | |
FTSE 100 | |
| Symbol | ^FTSE |
| Price | 5377.70 |
| Change | +11.29 (+0.21%) |
| Volume | 0 |
| Open | 5366.41 |
| Close | 5366.41 |
| Ask | N/A |
| Bid | N/A |
| Market | FSI |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/02/2010 4:32pm (ET) | |
DAX | |
| Symbol | ^GDAXI |
| Price | 6088.16 |
| Change | +4.26 (+0.07%) |
| Volume | 0 |
| Open | 6071.56 |
| Close | 6083.90 |
| Ask | N/A |
| Bid | N/A |
| Market | XETRA |
| Date/time | 9/02/2010 11:15am (ET) |
Updated: 9/02/2010 4:32pm (ET) | |
CAC 40 | |
| Symbol | ^FCHI |
| Price | 3635.20 |
| Change | +11.36 (+0.31%) |
| Volume | 0 |
| Open | 3610.40 |
| Close | 3623.84 |
| Ask | N/A |
| Bid | N/A |
| Market | Paris |
| Date/time | 9/02/2010 11:30am (ET) |
Updated: 9/02/2010 4:32pm (ET) | |
NIKKEI 225 | |
| Symbol | ^N225 |
| Price | 9062.84 |
| Change | +135.82 (+1.52%) |
| Volume | 0 |
| Open | 9069.62 |
| Close | 8927.02 |
| Ask | N/A |
| Bid | N/A |
| Market | Osaka |
| Date/time | 9/02/2010 2:28am (ET) |
Updated: 9/02/2010 4:32pm (ET) | |
VALE S.A. Americ | |
| Symbol | VALE |
| Price | 28.18 |
| Change | -0.19 (-0.67%) |
| Volume | 6450623 |
| Open | 28.20 |
| Close | 28.37 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:16am (ET) |
Updated: 9/02/2010 4:32pm (ET) | |
Petroleo Brasilei | |
| Symbol | PBR |
| Price | 35.30 |
| Change | +0.23 (+0.66%) |
| Volume | 6881693 |
| Open | 36.04 |
| Close | 35.07 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:17am (ET) |
Updated: 9/02/2010 4:32pm (ET) | |
-525.06 (-0.78%)